Choose a cars page
Dated Ghost Driver car roster
| Car | Price / access | Top speed | Acceleration | Handling |
|---|---|---|---|---|
| Wulfbrecht RZ7 | Free | 168 MPH | 4.6 s | 8 |
| Kitsuni LX | 40,000 Cash | 165 MPH | 3.1 s | 8 |
| Weinchen V20 | 85,000 Cash | 177 MPH | 3.9 s | 6.5 |
| Rangy Helly | 120,000 Cash | 189 MPH | 3.5 s | 8 |
| Trailhawk Helly | 160,000 Cash | 180 MPH | 3.5 s | 8 |
| Eisenhardt G43 | 200,000 Cash | 186 MPH | 3.1 s | 8 |
| Weinchen V80 | 240,000 Cash | 180 MPH | 3.2 s | 6.5 |
| Voss RT8 | 260,000 Cash | 205 MPH | 3.0 s | 8 |
| Bullseye Helly | 260,000 Cash | 204 MPH | 3.6 s | 6 |
| Shelly LZ1 | 360,000 Cash | 212 MPH | 2.9 s | 6 |
| Reinhardt RT32 | 199 Robux | 210 MPH | 2.9 s | 6 |
| Voss RT10 TT | 760,000 Cash | 215 MPH | 2.6 s | 8 |
| Castellani Specchiera | 960,000 Cash or 999 Robux | 215 MPH | 2.8 s | 6 |
| Takama F10 GT | Level 15, 1,800,000 Cash, or 1,550 Robux | 202 MPH | 3.3 s | 6 |
Values are transcribed from Gamepur's August 20, 2026 editorial guide, not an official Tilted Vehicles database. Gamepur reported Castellani Specchiera as limited through August 22 and Takama F10 GT through August 21. Verify the current dealership before spending Cash or Robux.
Evidence and limitations
Gamepur's August 20, 2026 guide lists 14 cars with price, top speed, acceleration, and handling values.
Wulfbrecht RZ7 is the free starter; Gamepur reported Takama F10 GT as limited through August 21 and Castellani Specchiera through August 22.
Voss RT10 TT and Castellani Specchiera share the highest listed top speed at 215 MPH, while Voss RT10 TT has the quicker listed acceleration.
The in-game dealership remains the source of truth because Ghost Driver is still Pre-Alpha and vehicle values can change.
Use the dated source label before relying on a price or performance figure.
Practical next steps
Notes and limitations
- Tilted Vehicles does not publish a complete first-party public car database or stat API.
